KFUM
Norway ·
Eliteserien · Est. 1939
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'4
29%
16-30'3
21%
31-45'2
14%
46-60'3
21%
61-75'2
14%
Season Snapshot
League Position
12th/ 16
Win Rate
27%
3W
3D
5L
11 matches played
6.67
Avg Rating
71%
Sim. Accuracy
Attack
12goals
1.1goals per match
Defense
17goals conceded
4clean sheets
Discipline
18Yellow
3Red
Squad
26.7Avg Age
27Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 19 | 27 | |
2 | 13 | 7 | 4 | 2 | 4 | 25 | |
3 | 11 | 7 | 2 | 2 | 17 | 23 | |
4 | 11 | 6 | 1 | 4 | 6 | 19 | |
5 | 11 | 6 | 1 | 4 | 5 | 19 | |
6 | 10 | 5 | 2 | 3 | 1 | 17 | |
7 | 11 | 4 | 2 | 5 | -3 | 14 | |
8 | 11 | 4 | 2 | 5 | -3 | 14 | |
9 | 11 | 4 | 2 | 5 | -4 | 14 | |
10 | 11 | 4 | 2 | 5 | -5 | 14 | |
11 | 12 | 4 | 1 | 7 | 4 | 13 | |
12 | 11 | 3 | 3 | 5 | -5 | 12 | |
13 | 11 | 2 | 5 | 4 | -5 | 11 | |
14 | 11 | 3 | 2 | 6 | -7 | 11 | |
15 | 11 | 2 | 3 | 6 | -9 | 9 | |
16 | 12 | 1 | 4 | 7 | -15 | 7 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation Play-off
Relegation



