Holstein Kiel
Germany ·
2. Bundesliga · Est. 1900
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'2
5%
16-30'8
19%
31-45'10
23%
46-60'5
12%
61-75'8
19%
76-90'10
23%
Season Snapshot
League Position
12th/ 18
Win Rate
32%
11W
8D
15L
34 matches played
6.62
Avg Rating
68%
Sim. Accuracy
Attack
44goals
1.3goals per match
Defense
48goals conceded
9clean sheets
Discipline
100Yellow
5Red
Squad
24.2Avg Age
29Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 34 | 21 | 7 | 6 | 19 | 70 | |
2 | 34 | 18 | 8 | 8 | 25 | 62 | |
3 | 34 | 18 | 8 | 8 | 14 | 62 | |
4 | 34 | 16 | 12 | 6 | 16 | 60 | |
5 | 34 | 13 | 13 | 8 | 12 | 52 | |
6 | 34 | 16 | 4 | 14 | 5 | 52 | |
7 | 34 | 14 | 9 | 11 | 3 | 51 | |
8 | 34 | 12 | 10 | 12 | 2 | 46 | |
9 | 34 | 11 | 11 | 12 | 2 | 44 | |
10 | 34 | 12 | 8 | 14 | -11 | 44 | |
11 | 34 | 11 | 8 | 15 | 1 | 41 | |
12 | 34 | 11 | 8 | 15 | -4 | 41 | |
13 | 34 | 10 | 9 | 15 | 2 | 39 | |
14 | 34 | 12 | 3 | 19 | -6 | 39 | |
15 | 34 | 10 | 7 | 17 | -18 | 37 | |
16 | 34 | 10 | 7 | 17 | -19 | 37 | |
17 | 34 | 11 | 4 | 19 | -20 | 37 | |
18 | 34 | 6 | 12 | 16 | -23 | 30 |
Promotion
Promotion Play-off
Relegation Play-off
Relegation


