Degerfors
Sweden ·
Allsvenskan · Est. 1907
Team Spotlight
Team
League Avg
Scoring Heatmap
31-45'1
10%
46-60'2
20%
61-75'3
30%
76-90'4
40%
Season Snapshot
League Position
14th/ 16
Win Rate
15%
2W
4D
7L
13 matches played
6.56
Avg Rating
72%
Sim. Accuracy
Attack
12goals
0.9goals per match
Defense
23goals conceded
1clean sheets
Discipline
28Yellow
0Red
Squad
24.8Avg Age
21Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 13 | 11 | 2 | 0 | 20 | 35 | |
2 | 14 | 8 | 2 | 4 | 18 | 26 | |
3 | 13 | 6 | 5 | 2 | 5 | 23 | |
4 | 13 | 6 | 3 | 4 | 0 | 21 | |
5 | 12 | 6 | 2 | 4 | 11 | 20 | |
6 | 13 | 6 | 2 | 5 | 5 | 20 | |
7 | 14 | 5 | 4 | 5 | 4 | 19 | |
8 | 13 | 5 | 4 | 4 | -1 | 19 | |
9 | 14 | 4 | 6 | 4 | 1 | 18 | |
10 | 13 | 4 | 5 | 4 | 2 | 17 | |
11 | 13 | 4 | 4 | 5 | -3 | 16 | |
12 | 13 | 4 | 2 | 7 | -3 | 14 | |
13 | 13 | 3 | 4 | 6 | -13 | 13 | |
14 | 13 | 2 | 4 | 7 | -11 | 10 | |
15 | 13 | 2 | 4 | 7 | -17 | 10 | |
16 | 13 | 1 | 3 | 9 | -18 | 6 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation Play-off
Relegation

