Degerfors
Sweden ·
Allsvenskan · Est. 1907
Team Spotlight
Team
League Avg
Scoring Heatmap
31-45'1
10%
46-60'2
20%
61-75'3
30%
76-90'4
40%
Season Snapshot
League Position
12th/ 16
Win Rate
20%
2W
4D
4L
10 matches played
6.69
Avg Rating
72%
Sim. Accuracy
Attack
12goals
1.2goals per match
Defense
16goals conceded
1clean sheets
Discipline
20Yellow
0Red
Squad
24.7Avg Age
21Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 17 | 28 | |
2 | 10 | 5 | 5 | 0 | 6 | 20 | |
3 | 11 | 4 | 6 | 1 | 5 | 18 | |
4 | 11 | 5 | 2 | 4 | 11 | 17 | |
5 | 11 | 4 | 3 | 4 | 5 | 15 | |
6 | 10 | 4 | 3 | 3 | 3 | 15 | |
7 | 10 | 4 | 3 | 3 | -1 | 15 | |
8 | 9 | 4 | 1 | 4 | 6 | 13 | |
9 | 10 | 4 | 1 | 5 | 0 | 13 | |
10 | 10 | 3 | 3 | 4 | -4 | 12 | |
11 | 10 | 3 | 3 | 4 | -5 | 12 | |
12 | 10 | 2 | 4 | 4 | -4 | 10 | |
13 | 10 | 3 | 1 | 6 | -4 | 10 | |
14 | 9 | 1 | 4 | 4 | -10 | 7 | |
15 | 10 | 1 | 3 | 6 | -11 | 6 | |
16 | 9 | 1 | 3 | 5 | -14 | 6 |
UEFA Champions League Qualifiers
UEFA Conference League Qualifiers
Relegation Play-off
Relegation

