Austria Wien
Austria ·
Admiral Bundesliga · Est. 1911
Team Spotlight
Team
League Avg
Scoring Heatmap
1-15'5
11%
16-30'9
20%
31-45'8
18%
46-60'9
20%
61-75'6
13%
76-90'8
18%
Season Snapshot
League Position
4th/ 24
Win Rate
44%
14W
5D
13L
32 matches played
6.21
Avg Rating
68%
Sim. Accuracy
Attack
45goals
1.4goals per match
Defense
50goals conceded
9clean sheets
Discipline
71Yellow
3Red
Squad
24.8Avg Age
30Players
Top Performers
Table
xG
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 32 | 17 | 7 | 8 | 14 | 39 | |
1 | 22 | 12 | 2 | 8 | 7 | 38 | |
2 | 22 | 10 | 7 | 5 | 16 | 37 | |
2 | 32 | 16 | 8 | 8 | 16 | 37 | |
3 | 22 | 11 | 4 | 7 | 2 | 37 | |
4 | 22 | 11 | 3 | 8 | 4 | 36 | |
5 | 22 | 9 | 6 | 7 | 1 | 33 | |
6 | 22 | 8 | 9 | 5 | 5 | 33 | |
7 | 22 | 8 | 7 | 7 | 1 | 31 | |
3 | 32 | 13 | 9 | 10 | 15 | 29 | |
4 | 32 | 14 | 5 | 13 | -5 | 29 | |
8 | 22 | 7 | 8 | 7 | -1 | 29 | |
1 | 32 | 11 | 8 | 13 | -1 | 28 | |
2 | 32 | 12 | 6 | 14 | -4 | 28 | |
9 | 22 | 8 | 4 | 10 | -4 | 28 | |
3 | 32 | 9 | 10 | 13 | -3 | 27 | |
4 | 32 | 10 | 12 | 10 | -3 | 27 | |
5 | 32 | 12 | 8 | 12 | -5 | 27 | |
10 | 22 | 7 | 5 | 10 | -1 | 26 | |
6 | 32 | 10 | 12 | 10 | 0 | 25 | |
5 | 32 | 10 | 10 | 12 | -12 | 24 | |
6 | 32 | 8 | 5 | 19 | -12 | 21 | |
11 | 22 | 4 | 8 | 10 | -14 | 20 | |
12 | 22 | 4 | 3 | 15 | -16 | 15 |
UEFA Champions League
UEFA Conference League Play-offs
Championship Round
UEFA Champions League Qualifiers
UEFA Europa League Qualifiers
UEFA Conference League Qualifiers
Relegation
Relegation Round
